Taxi
Taxi
All taxis must offer their customers a complaints book in which to record any discrepancies in prices, refusal to provide service or incorrect treatment, etc.
If you wish to make a complaint, send your copy of the form with your complaint, indicating the registration number of the vehicle to:
- Servei Territorial de Ports i Transports de Girona.
- Plaça de Pompeu Fabra, 1. 17002 Girona.
- Telephone number: 872 975 000
Stops at the airport
Tariffs
Item | Monday to Friday, excluding holidays, from 08:00 to 20:00. | Saturdays, holidays and weekdays from 20:00 to 08:00 |
---|---|---|
Price per kilometre or fraction | €0.68 | €0.75 |
Price per hour waiting: | €18.69 | €20.68 |
Price for each fifteen minute fraction | €4.67 | €5.17 |
Minimum charge | €6.05 | €6.70 |
Supplement applies for transporting more than four passengers in vehicles with up to nine seats, including that of the driver | €3.10 | €3.10 |
Supplement for entering or leaving the airport | €3.10 | €3.10 |
Taxis located at the official airport taxi stand have a taximeter for journeys to the various towns in the province and to Barcelona. The price of the service will show up on the taximeter, not including any supplements that may apply.
Users are entitled to transport their luggage with them free of charge. Acceptance of luggage is, in all cases, subject to the condition that its overall volume enables it to be placed in the boot or in the roof box of the vehicle, complying with traffic rules and regulations. In the event that not all of the available seats in the vehicle are occupied, vacant seats may be used for luggage, as long as the shape, size and characteristics of the luggage enable it to be transported inside the vehicle.
Destination | KM | Daytime | Nights / weekends |
---|---|---|---|
ANDORRA | 200 | €275 | €303 |
BANYOLES | 37 | €53 | €59 |
BARCELONA | 91 | €127 | €140 |
BARCELONA AIRPORT | 108 | €150 | €165 |
BEGUR | 58 | €82 | €90 |
BLANES | 31 | €45 | €50 |
CADAQUÉS | 85 | €119 | €131 |
CALDES DE MALAVELLA | 13 | €21 | €23 |
CALELLA DE LA COSTA | 43 | €62 | €68 |
CALELLA PALAFRUGELL | 54 | €77 | €84 |
CANET DE MAR | 54 | €77 | €84 |
EMPURIABRAVA-CASTELLÓ | 67 | €94 | €104 |
FIGUERES | 52 | €74 | €81 |
FORNELLS | 14 | €22.00 | €24 |
GIRONA SUD | 15 | €24 | €26 |
GIRONA BARRI VELL | 18 | €28 | €30 |
GIRONA NORD | 24 | €36 | €39 |
GRANOLLERS | 66 | €93 | €102 |
LA BISBAL D'EMPORDÁ | 44 | €63 | €69 |
L'ESCALA | 57 | €81 | €89 |
L'ESTARTIT | 55 | €78 | €86 |
LLANÇA | 65 | €92 | €101 |
LLORET DE MAR | 31 | €45 | €50 |
MATARÓ | 72 | €101 | €111 |
NOVOTEL | 9 | €15 | €17 |
OLOT | 67 | €94 | €104 |
PALAFRUGELL | 55 | €78 | €86 |
PALAMÓS | 45 | €64 | €71 |
PLATJA D'ARO | 33 | €48 | €53 |
ROSES | 72 | €101 | €111 |
S'AGARÓ | 33 | €48 | €53 |
SALOU | 200 | €275 | €303 |
ST. ANTONI DE CALONGE | 38 | €55 | €60 |
ST. FELIU DE GUIXOLS | 32 | €47 | €51 |
STA. SUSANA | 36 | €52 | €57 |
TOSSA DE MAR | 35 | €51 | €56 |
VIC | 58 | €82 | €90 |
Fares include motorway tolls.
Contact
- Taxis Vilobí Onyar: 972 935 736
Road access
With the help of
Airport maps